References
AQUA-TOR aeration system
Object | Place | Year | Supplied equipment |
---|---|---|---|
Mosvodokanal | Moscow | 2020 / 2018 / 2017 / 2016 / 2015 / 2014 / 2013 / 2012 | Supply, installation and commissioning of aeration system |
2020 | |||
2020 | |||
2020 | |||
2020 | |||
2019 | |||
ChelnyVodokanal | Naberezhnye Chelny | 2019 / 2018 / 2017 / 2016 / 2015 / 2014 / 2013 | Aeration system |
2019 | |||
2019 | |||
2019 / 2016 / 2013 | |||
2018 | |||
2018 | |||
Nizhegorodskiy vodokanal | Nizhny Novgorod | 2018 / 2016 | Aeration system |
MP PUVKKH | Volgograd | 2018 / 2016 | Aeration system |
Minskvodokanal | Minsk, Republic Of Belarus | 2018 / 2014 | Aeration system |
2016 | |||
2018 / 2016 | |||
Ussuriysk - Vodokanal | Ussuriysk, Primorsky Krai | 2015 / 2014 / 2013 | Aeration system |
Ilim Group in Ust-Ilimsk | Ust-Ilimsk, Irkutsk region | 2015 / 2014 / 2013 | Aeration system |
Prof-Inzhiniring | Minzag, New Moscow | 2015 | Aeration system |
Komsomolsk Refinery (Rosneft Oil Company) | Komsomolsk-na-Amure | 2015 | Aeration system |
Yaroslavlvodokanal | Yaroslavl | 2015 | Aeration system |
2015 | |||
Gorvodokanal | Smolensk | 2014 | Aeration system |
Engels Vodokanal | Engels, Saratov region | 2014 | Aeration system |
MP trust | Magnitogorsk | 2013 | Aeration system |
Gorvodokanal | Sarov, Nizhny Novgorod region | 2013 / 2012 | Aeration system |
Urengoyvodokanal | New Urengoy, Yamalo-Nenets Autonomous Okrug | 2012 | Aeration system |
Vodokanal | Yekaterinburg | 2012 | Aeration system |
Sovetskiye kommunalnyye sistemy | Sovetskiy, Khanty-Mansiyskiy | 2012 | Aeration system |
Cardboard and paper plant AOZT «Proletary» | Surazh, Bryansk region | 2012 | Aeration system |
AQUA PRO aeration system
Object | Place | Year | Supplied equipment |
---|---|---|---|
MP trust | Magnitogorsk | 2020 / 2018 / 2016 / 2015 / 2014 / 2013 | Aeration system |
2020 / 2019 / 2018 | |||
Vodokanal | Ivanovo | 2020 / 2016 / 2013 | Aeration system |
Kaustik | Volgograd | 2020 / 2019 / 2018 / 2016 / 2014 | Aeration system |
Vodocanal | Ivanovo | 2020 | Supply and commissioning of the aeration system |
2020 | |||
2020 | |||
2020 | |||
2019 | |||
2019 | |||
Kraskom | Krasnoyarsk | 2019 / 2018 / 2017 / 2015 / 2013 | Aeration system |
Krasnodar Vodokanal | Krasnodar | 2019 / 2018 / 2016 / 2015 / 2014 / 2013 | Aeration system |
2019 | |||
2019 | |||
2019 / 2018 | |||
2019 | |||
Mondi Group | Syktyvkar | 2019 / 2018 / 2017 / 2014 | Aeration system |
2019 / 2018 | |||
Kamabumpprom | Perm Region, the city of Krasnokamsk | 2019 / 2017 / 2016 / 2014 | Aeration system |
LOSBEL | Rogachev, Belarus | 2018 | Aeration system |
Gorvodokanal | Smolensk | 2017 | Aeration system |
JSC | Nizhny Novgorod | 2017 | Supply of aeration system |
MUP | Kamyshin, Volgograd region. | 2017 | Aeration system |
Neryungri city water utility | Neryungri, Republic Of Sakha (Yakutia) | 2017 | Aeration system |
Polymermontazh | Chelyabinsk | 2017 | Aeration system |
Tobolsk, Tyumen region. | 2017 | Aeration system | |
Communalnick | Komi Republic, Priluzsky district, obyachevo village | 2017 | Aeration system |
Akron | Veliky Novgorod | 2017 / 2016 / 2015 | Aeration system |
Energetik | Pavlovsky Posad, Moscow region | 2016 | Aeration system |
Vodokanal Production Association | Прокопьевск | 2016 | Aeration system |
Yaroslavlvodokanal | Yaroslavl | 2015 | Aeration system |
Vodokanal | Leninogorsk | 2015 | Aeration system |
Aquaecology | Minsk, Republic Of Belarus | 2015 | Aeration system |
Teplovodokanal | Glazov, Republic Of Udmurtia | 2015 | Aeration system |
Trust | Tashkent, Republic Of Uzbekistan | 2015 | Aeration system |
Etalon-SERVIS | Chelyabinsk | 2015 / 2013 | Aeration system |
Svetlogorsk Khimvolokno | Svetlogorsk | 2015 / 2013 | Aeration system |
Nizhnekamskneftekhim | Nizhnekamsk, Republic Of Tatarstan | 2015 / 2013 | Aeration system |
Kamenskaya paper and Board factory | Kuvshinovo, Tver region | 2014 | Aeration system |
Almetyevsk-Vodokanal | Almetyevsk, Republic Of Tatarstan | 2014 | Aeration system |
SK gidrospetsstroy | Nizhny Novgorod | 2014 | Aeration system |
ElistaVodocanal | Elista, Republic of Kalmykia | 2014 | Aeration system |
Uralstroy-VK | Нижний Тагил | 2014 | Aeration system |
Macromix | Moscow | 2014 / 2013 | Aeration system |
Belgorodvodostroy-9 | Belgorod region, town of Stroitel | 2013 | Supply of aeration system kit |
ChelniVodokanal | Naberezhnye Chelny | 2013 | Supply and commissioning of the aeration system |
Vozrozhdenie | Moscow | 2013 | Supply of 8 sets of aeration systems, installation supervision and commissioning |
Saratovvodokanal | Saratov | 2013 | Supply of 4 sets of aeration system |
Vodokanal | Belgorod Region, Gubkin | 2013 | Aeration system |
Nevinnomyssky Azot | Nevinnomyssk | 2013 | Aeration system |
Mechanical treatment equipment
Object | Place | Year | Supplied equipment |
---|---|---|---|
2020 | |||
2020 | |||
2020 | |||
2020 | |||
2020 / 2019 | |||
2020 | |||
2020 | |||
Vodokanal | Gubkin, Belgorod region | 2020 / 2014 | Lattice RTO 800.1050.700.12 - 3 pcs. Lattice RTO 800.1150.700.12 - 2 pcs. |
2019 | |||
2019 / 2018 | |||
2019 | |||
2019 | |||
2019 | |||
2019 | |||
Izhvodokanal | Izhevsk | 2019 / 2018 / 2017 | Lattice RTO 1600.2000.1200.7 - 2 pcs. |
Krasnodar Vodokanal | Krasnodar | 2019 / 2018 / 2016 | Lattice RTO 2300.2000.1200.8 - 3 pcs. Lattice with perforated screen ЭРПЭ 2000.2200.850.8 - 3 pcs. Lattice RTO 2000.2200.850.6 - 3 pcs. |
2019 | |||
2018 | |||
2018 | |||
2018 | |||
LOSBEL | Rogachev, Belarus | 2018 | Lattice RTO - 2 pcs .; Lattice RGO - 2 pcs .; Screw conveyor EVK - 2 pcs .; Pressing flushing EPVP - 2 pcs. |
2018 | |||
MP trust | Magnitogorsk | 2018 / 2017 / 2016 | Lattice RTO 1100.1600.850.10 - 2 pcs. Lattice RTO 1400.1600.850.10 - 1 pc. Lattice RTO 1100.1400.850.10 - 1 pc. Lattice RTO 1200.1400.850.12 - 3 pcs. Screw conveyor EVK 2-200-11.5-4-1 - 1 pc. Pressing flushing EPVP 2-220-500 - 1 pc. |
RVK-Voronezh | Voronezh | 2018 | Lattice RTO 1500.2300.850.8 - 2 pcs. |
Lyangasovo (Energis LLC) | Kirov | 2018 | Lattice RTO 700.1200.850.6 - 1 pc. Pressing flushing EPVP 2-220-500 - 1 pc. |
Mosvodokanal, KNS Koptevo 2 | Moscow | 2018 | Vertical grating RVGO 40 mm - 1 pc. |
Mosvodokanal, KNS Moscow 1 | Moscow | 2018 | Vertical grating RVGO 1200.1400.850.16 - 1 pc. Pressing flushing EPVP 2-220-1000 - 1 pc. |
Salekhardenergo | Salekhard | 2017 | Lattice RTO 1000.2750.585.8 - 1 pc. Pressing flushing EPVP 2-220-1000 1 pc. |
Barnaul Vodokanal | Barnaul | 2017 | Screw conveyor EVK 2-200-19-4-1 - 1 pc. Pressing flushing EPVP 2-220-500 - 1 pc. |
Group Ilim | Ust-Ilimsk, Irkutsk region | 2017 | Lattice RGOR 1200.2000.80 - 5 pcs. Lattice RGOR 600.1400.80 - 3 pcs. |
Sayanskkhimplast | Sayansk, Irkutsk region | 2017 | Lattice RTO 900.1300.850.6 - 3 pcs. |
Voskresensk Mineral Fertilizers | Voskresensk, Moscow Region | 2017 | Lattice RTO 1500.1800.850.6 - 1 pc. Lattice RTO 1500.1900.850.6 - 2 pcs. |
Sredne-Volzhskaya Production Company | Kazan | 2017 | Lattice RGO 1200.2000.850.16 - 4 pcs. |
Communal systems of the Moscow region | Yegoryevsk, the Moscow region. | 2017 / 2015 | Lattice RTO 1500.2000.800.10 - 1 pc. Pressing flushing EPVP 2.220.1000 - 1 pc. Lattice RTO 1500.2000.800.10 - 1 pc. Pressing flushing EPVP 2.200.1000 - 1 pc. |
Nizhnekamskneftekhim | Nizhnekamsk, Republic Of Tatarstan | 2016 | Lattice RGO 1400.1700.800.16 - 4 pcs. Lattice RTO 1400.1700.800.6 - 4 pcs. Screw conveyor EVK 2-200-10.5-4-1 - 2 pcs. Pressing washer IPVP 4.320.500 - 2 pcs. Separator of sand ЭСП-1-90 - 2 pcs. |
Mosvodokanal, KNS Shcherbinka | Moscow | 2016 | Lattice RTO 1200.1200.850.6 - 2 pcs. |
Mezhraykommunvodokanal (Spets-Story) | Sterlitamak, Republic of Bashkortostan | 2016 | Lattice RTO 1200.1500.850.10 - 2 pcs. Screw conveyor EVK 2-200-4.5-2-1 - 1 pc. Pressing flushing EPVP 2-220-500 - 1 pc. |
Arzamas Vodokanal | Arzamas, Nizhny Novgorod region | 2016 | Lattice RTO 900.1300.850.8 - 3 pcs. Screw conveyor EVK 2-200-8-3-1 - 1 pc. Pressing flushing EPVP 2-220-500 - 1 pc. |
Vodokanal | Ulan-Ude | 2016 | Lattice 1500.1800.850.6 - 2 pcs. |
Almetyevsk-Vodokanal | Almetyevsk, Republic Of Tatarstan | 2016 | Lattice RTO 1200.1300.850.6 - 2 pcs. |
PepsiCo Holdings LLC | Domodedovo, Moscow region | 2016 | Screw conveyor EVK 2-200-7.5 - 1 pc. |
Teplovodokanal | Glazov, Republic Of Udmurtia | 2016 | Conveyor screw EVK 6-300-9-2-1 - 1 pc. |
Kherson Vodokanal | Kherson, Ukraine | 2015 | Lattice RTO 1400.1800.1500.10 - 2 pcs. |
Interbudmontazh | Ashgabat, Turkmenistan | 2015 | Lattice RTO 1200.2400.1500.12 - 6 pcs. Lattice RTO 1600.1700.1050.6 - 8 pcs. Lattice RGOR 2000.2000.75 - 2 pcs. Pressing flushing EPVP 2.200 - 3 pcs. Screw conveyor EVK2-200-13 - 2 pcs. |
Glorin Inginering SRL | Beltsy, Moldova | 2015 | Lattice RGO 1200.1700.1200.16 - 3 pcs. Lattice RGO 1000.1200.1200.16 - 2 pcs. |
Orsk Vodokanal | Orsk, the Orenburg region | 2014 | Lattice RGO 1570.2000.1100.16 - 1 pc. |
Teplo Kolomny | Kolomna, Moscow region. | 2014 | Lattice RGO 1300.2100.1100.16 - 2 pcs. Pressing flushing EPVP 2.200.500.00.3 - 1 pc. The conveyor screw auger EVK 2.200.9,8.3.1 - 1 pc. |
Mosvodokanal (LLC Astoria) | Zelenograd, Moscow region | 2014 | Lattice RGO 1570.2000.1200.16 - 1 pc. |
Gepal LLC | Chernyanka, Belgorod region | 2014 | Lattice RTO 600.800.800.8 - 2 pcs. Pressing flushing EPVP 2.220.500.00.04 - 1 pc. Screw conveyor EVK 2-200-4-2-1 - 1 pc. |
Administration of the Free Economic Zone | Brest, Belarus | 2014 | Lattice RGO 900.1000.800.20 - 1 pc. Washdown press - 1 pc. |
Aquatech | Zarechny, Sverdlovsk region | 2014 | Lattice RTO 900.900.600.6 - 2 pcs. |
Yaroslavlvodokanal | Yaroslavl | 2014 | Lattice RGO 1550.2200.800.16 - 3 pcs. |
Karaganda Su LLP | Karaganda, Kazakhstan | 2014 | Lattice RGO 2300.2000.1028.16 - 3 pcs. Pressing flushing EPVP 2.200.500 - 1 pc. Conveyor screw auger EVK 2.200.14,8.3.0 - 1 pc. |
Milkavita (Aquaecology) | Gomel, Belarus | 2014 | Conveyor screw auger EVK 1-300-5.2.1.1 - 1 pc. |
Dokshitsy-communal (Aquaecology) | Dokshitsy, Vitebsk region, Belarus | 2013 | Lattice RTO 600.800.1050.6 - 1 pc. Lattice RGOR 600.800.16 - 1 pc. |
Gorodskoy vodokanal | New Kakhovka, Kherson region, Ukraine | 2013 | Lattice RTO 1200.1600.1100.16 - 2 pcs. |
Gorodskoy vodokanal Volgorad | Volgorad | 2013 | Lattice RTO 2300.200.800.8 - 5 pcs. Pressing washer IPVP 4.320 - 1 pc. Conveyor screw auger 30 - 1 pc. |
Proizvodstvennoye obyedineniye «Sevmash» | Severodvinsk, Arkhangelsk region | 2013 | Lattice RTO 1200.1670.1200.16 - 2 pcs. |
Velikonovgorodskiy myasnoy dvor | Velikiy Novgorod | 2013 | Lattice RTO 500.1000.1500.6 - 2 pcs. Pressing washer IPVP 4.320.500 - 1 pc. |
Teplo Tyumeni | Tobolsk, the Tyumen region. | 2013 / 2012 | Lattice RTO 900.1000.1200.6 - 2 pcs. |
Spetstepplomontazh LLC | Alagir, Republic of North Ossetia-Alania | 2012 | Lattice RTO 1300.1300.870.6 - 2 pcs. |
Sluice gates
Object | Place | Year | Supplied equipment |
---|---|---|---|
2020 | |||
2020 | |||
2020 / 2019 | |||
Krasnoyarskiy zhilishchno-kommunalniy kompleks | Krasnoyarsk | 2020 / 2013 / 2012 | Supply of stainless steel sluice gates |
2020 | |||
2019 | |||
2018 | |||
2018 | |||
2018 | |||
2017 | |||
2017 | |||
Branch of JSC | Ust-Ilimsk, Irkutsk region. | 2017 | Sluice gates (ZShCh) -10 pcs. |
Mezhraykomvodokanal | Sterlitamak, Republic of Bashkortostan | 2016 | Sluice gates (ZShCh) -4 pcs. |
RVK-Voronezh | Voronezh | 2016 | Sluice gates (ZShCh) 2000.3200.6700 -2pcs, Sluice gates (ZShCh) 2000.3000.6300 - 2 pcs. with electric drive |
Orekhovo-Zuyevskiy gorodskoy vodokanal | Orekhovo-Zuevo, Moscow region | 2016 | Sluice gates (ZShCh) 1100.3000.6300 - 3 pcs. with manual drive |
Branch | Krasnoyarsk Territory, Sharypovsky District, Kholmogory | 2016 | Sluice gates (ZShCh) 2500.2500.5900 - 1 pc. with electric drive |
Vodokanal | Uray, Tyumen Region, Khanty-Mansi Autonomous Area - Yugra | 2016 | Sluice gates with manual drive 1000.1620.2700 |
Kirov communal systems | Kirov | 2016 / 2015 | Sluice gates 2,3 * 2,2 - 1 pc. with a shut-off electric drive; Sluice gates 2200.1000.2500 - 2 pcs. with electric shut-off |
Prof-Engineering LLC | Minzag, New Moscow | 2015 | Supply of stainless steel Sluice gates |
MK Stroyinvest LLP | Semey, Kazakhstan | 2015 | Supply of stainless steel sluice gates |
Vector-2000 LLC | Rostov-na-Donu | 2015 / 2012 | Supply of stainless steel sluice gates |
Gepal LLC | Chernyanka, Belgorod region | 2014 | Supply of stainless steel sluice gates |
Ptitsefabrika Kaluzhskaya (PRODO Group) | Lev Tolstoy, the Kaluga region | 2014 | Supply of stainless steel sluice gates |
Tulagvorodokanal | Tula | 2014 | Supply of stainless steel sluice gates |
Gorvodokanal | Smolensk | 2014 | Supply of stainless steel sluice gates |
Gorvodokanal | Sarov, Nizhny Novgorod region | 2014 / 2013 / 2012 | Supply of stainless steel sluice gates |
Proizvodstvennoye upravleniye vodoprovodno-kanalizatsionnogo khozyaystva | Novograd-Volynsky, Ukraine, Zhytomyr region | 2013 | Supply of stainless steel sluice gates |
Vodokanal | Rostov-na-Donu | 2013 | Supply of stainless steel sluice gates |
Spetsteplomontazh | Alagir, Republic of North Ossetia-Alania | 2012 | Supply of stainless steel sluice gates |
ChelnyVodokanal | Naberezhnye Chelny | 2012 | Supply of stainless steel sluice gates |
Production Association | Severodvinsk, Arkhangelsk region | 2012 | Supply of stainless steel sluice gates |
United sewer and water treatment facilities of resort groups of cities | Zaostrovye, Kaliningrad region | 2012 | Supply of stainless steel sluice gates |
Belt filter presses
Object | Place | Year | Supplied equipment |
---|---|---|---|
2019 / 2018 | |||
Vodokanal | Ulan-Ude | 2018 | 2 filter presses |
Stavropol broiler | Blagodarnyy, Stavropolskiy kray | 2017 | 1 filter press |
Teplovodokanal | Glazov, Udmurtiya | 2015 | 1 filter press |
Ptitsefabrika Kaluzhskaya (PRODO Group) | Lev Tolstoy, the Kaluga region | 2014 | 1 filter press |
Interbudmontazh | Ashgabat, Turkmenistan | 2014 | 3 filter presses |
OKOS | Zaostrovye, Kaliningrad region | 2013 | 2 filter presses |
Administration of the Scientific Center of the Russian Academy of Sciences | Chernogolovka, Moscow region | 2012 | 2 filter presses |
Concordia | Kaliningrad | 2012 | 1 filter press |
Kamensky paper and cardboard factory | Kuvshinovo, Tver region | 2012 | 1 filter press |
Vyksunskiy metallurgicheskiy zavod | Vyksa, Nizhny Novgorod Region | 2012 | 1 filter press |
Voronezhsintezkauchuk | Voronezh | 2012 | 2 filter presses |
Barnaulskiy vodokanal | Barnaul | 2012 | 2 filter presses |
Directorate for the construction | Kineshma, Ivanovo region | 2012 | 2 filter presses |
Teplovyye seti | Gorodets, Nizhny Novgorod region | 2012 | 1 filter press |
Vodokanal | Berezniki, Permskiy kray | 2012 | 2 filter presses |
Suction dredger
Object | Place | Year | Supplied equipment |
---|---|---|---|
Stroitel | Almetyevsk, Republic Of Tatarstan | 2020 / 2019 | EIRVm-20 suction dredger - 2 pcs. |
2020 | |||
2020 | |||
2019 | |||
2019 | |||
MP trust | Magnitogorsk | 2019 / 2018 | EIRVm-24 suction dredger - 2 pcs. |
Kapstroy | Ptichnoe, Moscow region | 2018 | EIRVm-14 suction dredger - 2 pcs. |
Orenburg Vodokanal | Orenburg | 2018 | EIRVm-40 suction dredger - 2 pcs. |
Kraskom | Krasnoyarsk | 2018 | EIRVm-28 suction dredger - 2 pcs. |
LOSBEL | Rogachev, Belarus | 2018 | EIRVm-18 suction dredger - 3 pcs. |
Vodokanal | Gubkin, Belgorod region | 2017 | EIRVm-18 suction dredger - 1 pc. |
PTVS | Zhezkazgan, Karaganda Region, Kazakhstan | 2017 / 2016 | EIRVm-24 suction dredger - 2 pcs. |
Caspian Zhylu, Sous Arnas | Aktau, Mangystau region, Kazakhstan | 2016 | EIRVm-24 suction dredger - 1 pc. |
Karaganda Su LLP | Karaganda, Kazakhstan | 2016 | EIRVm-40 suction dredger - 1 pc. |
Sludge scraper
Object | Place | Year | Supplied equipment |
---|---|---|---|
2020 / 2019 | |||
2020 | |||
2020 | |||
2020 | |||
2020 | |||
LOSBEL | Rogachev, Belarus | 2018 | EIRP-12 sludge scraper - 2 pcs. |
PTVS | Zhezkazgan, Karaganda Region, Kazakhstan | 2017 / 2016 | EIRP-24 sludge scraper - 2 pcs. |
Grit treatment equipment
Object | Place | Year | Supplied equipment |
---|---|---|---|
2019 | |||
Stroitel | Almetyevsk, Republic Of Tatarstan | 2018 | Supply of grit separator ESP-60 (2 pcs.). |
Vodokanal | Ulan-Ude | 2018 | Supply of grit separators ESP-30 (2 pcs.) |
Nizhnekamskneftekhim | Nizhnekamsk, Republic Of Tatarstan | 2016 | Supply of grit separators ESP-1-30 (2 pcs.). |
Astana Su Arnasy | Astana, Kazakhstan | 2016 | Supply of grit separator ESP-60 (1 pc.). |
Vodokanal | Novorossiysk, Krasnodar region | 2015 | The sand tank ЭБУП01 - 2 рсs. |
Object | Place | Year | Supplied equipment |
---|---|---|---|
2018 | |||
2017 | |||
2016 | |||
2015 |